ProductsOther products

Bando Rice Hulling Rolls

As a fan-sealed bandeau fir grinder roll
It is active in the agricultural market

Bando Rice Hulling Rolls

Features

Excellent depopulation efficiency
Minimize skin shift and crushed rice
White Roll" and "Red Roll" can be freely combined according to frequency of use and price.
Contributes to labor savings (maintenance-free rolls)

Specification

White Roll
Recommended for use by general farm customers.

red-roll
It has excellent abrasion resistance and is recommended for continuous use not only in rice centers and country elevators, but also in general farmers.

Maintenance-free rolls
By using "Red Roll" for the main shaft and "White Roll" for the sub-shaft, the rolls can be used as maintenance-free rolls that do not require replacement.

Lineup

<White Roll >

Type Dimension(㎜)
Width Outside dia Drum Outside dia
(Rubber Inside dia)
Integrated Type 100 254.0 254.0 204.0
Large Type60 152.4 222.0 181.0
Medium Type 50 127.0 165.0 130.0
Medium Type 40 101.6 165.0 130.0
Medium Type 30 76.2 165.0 130.0
New Type 30 76.2 153.0 116.0
Small Type 30 76.2 153.0 120.0
Small Type 25 63.5 153.0 120.0
Yammar(Kyowa) Different dia Large Type 50 127.0 200.0 154.0
Different dia Small Type 50 127.0 165.0 138.0
Different dia Large Type 40 101.6 200.0 154.0
Different dia Small Type 40 101.6 165.0 138.0
Different dia Large Type 30 76.2 200.0 154.0
Different dia Small Type 30 76.2 165.0 138.0
Different dia manual type Large Type 40 101.6 200.0 166.0
Different dia manual type Small Type 40 101.6 165.0 138.0
Different dia manual type Large Type 30 76.2 200.0 166.0
Different dia manual type Small Type 30 76.2 165.0 138.0
H Type 25 63.5 147.0 116.0
Satake Type 80 203.2 222 184
Different dia Large Type 50 127 200 166
Different dia Small Type 50 127 175 147
Different dia Large Type 40 101.6 200 166
Different dia Small Type 40 101.6 175 147
Iseki Different dia Large Type 50 127 200 166
Different dia Small Type 50 127 170 140
Different dia Large Type 40 101.6 200 166
Different dia Small Type 40 101.6 170 140
Different dia Large Type 30 76.2 200 166
Different dia Small Type 30 76.2 170 140
Different dia Large Type 25 63.5 196 166
Different dia Small Type 25 63.5 167 140

<Red Roll>

Type Dimension(㎜)
Width Outside dia Drum Outside dia
(Rubber Inside dia)
Integrated Type 100 254.0 254.0 204.0
Large Type60 152.4 222.0 181.0
Medium Type 50 127.0 165.0 130.0
Medium Type 40 101.6 165.0 130.0
Iseki Different dia Large Type 50 127.0 200.0 166.0
Different dia Small Type 50 127.0 170.0 140.0

<maintenance-free operation White Roll&Red Roll>

Type Dimension(㎜)
Width Outside dia Drum Outside dia
(Rubber Inside dia)
Integrated Type 100 1Set 254.0 254.0 204.0
Large Type60 1Set 152.4 222.0 181.0
Medium Type 50 1Set 127.0 165.0 130.0
Medium Type 40 1Set 101.6 165.0 130.0

Precautions for use

If the rubber thickness of the roll is within 5 mm, replace it.
Install the roll shafts of the spindle roll and sub-spindle roll so that there is no misalignment between the roll shafts.
Store in a well-ventilated place with little humidity and out of direct sunlight.

Applications & Cases

Introducing our product applications and cases for various industries.

Contact us Download catalogs & Documents

Contact us